Go content
PRODUCTS

Entry Port System

L-EP-xxxx

L-EP-xxxx.jpg

Entry Port System

L-EP-xxxx

  • L-EP-xxxx.jpg
Description
Aluminum feed-thru entry panels enable multiple coax runs to enter buildings and shelters. These rugged panels support the coax at the entry point and prevent moisture from entering the building. Each panel features 4″(102mm) openings to accept boot assemblies. Each boot assembly must be fitted with a cushion to hold the coax in place. Feed-thru entry panels are offered with a broad selection of hole patterns and plate sizes to match your exact application.
These entries can be used in both interior and exterior wall applications to create a neat and clean installation. Each feed-thru entry panel includes a set of wall attachment hardware, including #14 x 1-1/2″(6mm x 38mm) stainless steel screws, finishing washers, and plastic anchors and is powder coated to ensure long term integrity and provide appealing aesthetics. Sealing caps for all openings are also included. Boots and cushins, or boot assembly kits must be purchased separately to accommodate specific coax requirements.
Specification
Characteristics
App. Entry Solutions Mounts to Walls
Size 19 Sizes Material Aluminum
Feature Easy to Install Solution Incl. Port, Caps, Wall Hardware
Design Entry Plates with Round Ports Order Sep. 4″(102mm) Boot Assemblies
Code Description Kit
Qty.
Wt. lbs (Wt. kg)
L-EP-220 Entry Panel, 1 Port, 1 x 1, Standard Each 1.0 (0.5)
L-EP-574 Entry Panel, 1 Port, 1 x 1, Compact Each 0.6 (0.3)
L-EP-1448 Entry Panel, 2 Port, 1 x 2 Each 2.3 (1.0)
L-EP-1635 Entry Panel, 3 Port, 1 x 3 Each 2.9 (1.3)
L-EP-575 Entry Panel, 4 Port, 1 x 4 Each 3.5 (1.6)
L-EP-1199 Entry Panel, 4 Port, 2 x 2, Standard Each 4.2 (1.9)
L-EP-1650 Entry Panel, 4 Port, 2 x 2, Compact Each 4.0 (1.8)
L-EP-1449 Entry Panel, 6 Port, 2 x 3 Each 6.1 (2.8)
L-EP-1477 Entry Panel, 6 Port, 1 x 6 Each 6.0 (2.7)
L-EP-576 Entry Panel, 8 Port, 2 x 4, Standard Each 6.1 (2.8)
Code Description Kit
Qty.
Wt. lbs (Wt. kg)
L-EP-1338 Entry Panel, 8 Port, 2 x 4, Large Each 6.0 (2.7)
L-EP-1033 Entry Panel, 9 Port, 3 x 3 Each 7.1 (3.2)
L-EP-1297 Entry Panel, 10 Port, 2 x 5 Each 7.4 (3.4)
L-EP-1118 Entry Panel, 12 Port, 3 x 4, Standard Each 8.5 (3.9)
L-EP-1334 Entry Panel, 12 Port, 3 x 4, Compact Each 7.0 (3.2)
L-EP-1336 Entry Panel, 12 Port, 2 x 6 Each 9.2 (4.2)
L-EP-1447 Entry Panel, 16 Port, 4 x 4 Each 9.0 (4.1)
L-EP-1333 Entry Panel, 18 Port, 3 x 6 Each 13.0 (5.9)
L-EP-1861 Entry Panel, 20 Port, 4 x 5 Each 11.0 (5.0)
L-EP-1340 Entry Panel, 24 Port, 4 x 6 Each 15.8 (7.2)
Q&A
ENG 창닫기
Share by email
closed
goto top